We offer a wide range of standard Character LCD modules for customers’ application, including 8×1 characters, 8×2 characters, 16×1 characters,16×2 characters, 16×4 characters, 20×4 characters,40x2 characters and many more. Whether you’re looking for a small LCD character display module for a little device or a large character LCD display for signage, we have them. they are extremely common and a fast way to have your project show status messages.
The LCD panel technologies include TN, STN, FSTN, FFSTN types and also with polarizer positive mode and negative mode options. There are different LED backlights are available in various colors including yellow/green, white, red, blue, green, amber, and RGB LEDs as well as no backlight option.
These LCD character module can be used on industrial and consumer’s applications including entrance guard’s equipment, telegram, medical device, car and home audio, household electrical appliances, game machine, toys and etc.
Model | Display Type | Screen Color | Outline Size(mm) | Active Area(mm) | Drive IC | Interface |
---|---|---|---|---|---|---|
NL0802A | 8 Characters * 2 Lines | blue/yellow-green/gray | 58(L) * 32(W) * Max 13.8(T) | 38(L) * 16(W) | AIP31066 | 8-bit MPU |
NL0802C | 8 Characters * 2 Lines | blue/yellow-green | 40(L) * 35.2(W) * Max 7.8(T) | 30.5(L) * 14( W) | AIP31066 | 8-bit MPU |
NL0801B | 8 Characters * 1 Lines | blue | 84(L) * 44(W) * 13.8(T) | 62(L) * 17.8( W) | AIP31066 | 8-bit MPU |
NL1602F | 16 Characters * 2 Lines | blue/yellow-green/gray | 85(L)*36(W) *12.3(T) | 64.3(L)*16( W) | AIP31066 | 8-bit MPU |
NL1602B | 16 Characters * 2 Lines | blue/yellow-green/gray | 122(L) * 44(W) * 12.3(T) | 99(L) * 24( W) | AIP31066 | 8-bit MPU |
NL1602C | 16 Characters * 2 Lines | blue/yellow-green/gray | 80(L) * 36(W) * 11.8(T) | 64.3(L) * 16( W) | AIP31066 | 8-bit MPU |
NL1601A | 16 Characters * 1 Lines | blue/yellow-green/gray | 80(L) * 36(W) * 13.0(T) | 64.5(L) * 14.5( W) | AIP31066 | 8-bit MPU |
NL1601B | 16 Characters * 1 Lines | blue/yellow-green | 122(L) * 33(W) * Max 13.3(T) | 99(L) *13( W) | AIP31066 | 8-bit MPU |
NL1604A | 16 Characters * 4 Lines | Yellow-Green/Blue/Gray | 87 (L) * 60 (W) * 11(T) | 62(L) * 25.5(W) | AIP31066 | 8-bit MPU |
NL1604B | 16 Characters * 4 Lines | blue/yellow-green | 87(L) * 60(W) * 11 (T) | 62(L) *25.5( W) | AIP31066 | 8-bit MPU |
NL2002A | 20 Characters * 2 Lines | blue/yellow-green/gray | 116(L) * 37(W) * Max 13.2(T) | 85(L) * 18.6( W) | AIP31066 | 8-bit MPU |
NL2002B | 20 Characters * 2 Lines | blue/yellow-green | 180(L) x40 (W) x Max 13.8(T) | 149(L) x 23( W) | AIP31066 | 8-bit MPU |
NL2004A | 20 Characters *4 Lines | Yellow-Green/Blue/Gray | 98 (L) * 60(W) * 13.2(T) | 77 (L) * 25.2( W) | AIP31066 | 8-bit MPU |
NL2004B | 20 Characters 4 Lines | blue/yellow-green | 146(L) * 62.5(W) * Max 14(T) | 123(L) * 42.6( W) | AIP31066 | 8-bit MPU |
NL2004C | 20 Characters *4 Lines | Yellow-Green/Blue/Gray | 118(L) *43(W) * 13.1(T) | 77(L) * 25.2( W) | AIP31066 | 8-bit MPU |
NL2004F | 20 Characters *4 Lines | Yellow-Green/Blue/Gray | 77(L) *46.7(W) * 11.5(T) | 60(L) * 22( W) | AIP31066 | 8-bit MPU |
NL2402A | 24 Characters * 2 Lines | yellow-green | 118(L) * 36(W) * Max 13.1(T) | 94.5(L) * 17.8( W) | AIP31066 | 8-bit MPU |
NL4004A | 40 Characters * 4 Lines | blue | 190(L) * 54(W) * Max 13.3(T) | 149(L) * 30( W) | AIP31066 | 8-bit MPU |
NL4002A | 40 Characters * 2 Lines | blue/yellow-green | 182(L) * 33.5(W) * 14(T) | 154.4(L) * 16.5( W) | AIP31066 | 8-bit MPU |
(1) If you are looking for a replacement display, please send us your model or datasheet, then we can confirm if we have the same one with yours.
(2) If you are looking for a display for new project, please tell where you will use the display, and the size, resolution that you want, then we can recommend the suitable display to you.
This website uses cookies.