Graphic LCD display is typically required when the display of more than just text is required. Many of the LCD controllers on our graphic LCD displays also include a character generator ROM to be able to easily use characters as well as graphics. Some of our graphic LCD displays have the ability to render graphics in grayscale, enabling you to show images and elements of your user interface with more depth and definition.
Norviga’s graphic LCD displays are available in dot matrix format of graphic resolution including 122×32, 128×64, 128×128, 144×32, 160×128, 160×160, 160×32, 160×80, 192×64, 192×128, 240×64, 320×240 and etc. The sizes are including 3” LCD, 3.2” LCD, 4” LCD, and etc. Norviga Graphic LCD modules are including different options of polarizer in reflective, transmissive or transflective types. Our LED backlights are available in various colors including yellow/green, white, blue, red, amber and RGB.
Graphic LCD can be used on instrument and industry machinery equipment as well as electrical home appliances, consumer electronics like POS system, home applications, industrial instrument, automation, audio systems, and medical devices.
Model | Display Type | Screen Color | Outline Size(mm) | Active Area(mm) | Drive IC | Interface |
---|---|---|---|---|---|---|
NL12832C | 128 x 32 Dots | blue/yellow-green/gray | 80(L) *36(W) * 12.8 (T) | 60(L) * 18( W) | ST7920 or eqv | 8BIT or Serial bus MPU |
NL12232F | 122 x 32 Dots | blue/yellow-green/gray | 84(L) *44(W) * 12.8 (T) | 60(L) * 18( W) | ST7920 or eqv | 8BIT or Serial bus MPU |
NL12232A | 122 x 32 Dots | blue/yellow-green/gray | 68.6(L) *27.5(W)*7.4 (T) | 61(L) * 18( W) | SED1520 | 8BIT bus MPU |
NL12232C | 122 x 32 Dots | blue/yellow-green/gray | 76.4(L) *29.1(W)*7.3 (T) | 61(L) * 18( W) | SED1520 | 8BIT bus MPU |
NL12232G | 122 x 32 Dots | blue/yellow-green/gray | 80(L) *36(W) * 12.8 (T) | 60(L) * 18( W) | SED1520 | 8BIT bus MPU |
NL12864C | 128 x 64 Dots | blue/yellow-green/gray | 78(L) * 70(W) * 12.0(T) | 62(L) * 44( W) | 0107,0108 | 8-bit MPU |
NL12864D | 128 x 64 Dots | blue/yellow-green/gray | 106(L) * 69(W) * 12.3(T) | 62(L) * 44( W) | SED1520 | 8-bit MPU |
NL12864Q | 128 x 64 Dots | blue/yellow-green/gray | 93(L) * 70(W) * 12.5(T) | 72(L) * 39( W) | 0107,0108 | 8-bit MPU |
NL12864A | 128 x 64 Dots | blue/yellow-green/gray | 54(L) * 50(W) * 7.7(T) | 43.5(L) * 28.8( W) | 0107,0108 | 8-bit MPU |
NL12864B | 128 x 64 Dots | blue/yellow-green/gray | 63.2(L) *52.2(W)*11.5(T) | 54(L) * 36( W) | 0107,0108 | 8-bit MPU |
NL12864L | 128 x 64 Dots | blue/yellow-green/gray | 88(L) * 46(W) * 8.9(T) | 60(L) * 32.6( W) | AIP31108 | 8-bit MPU |
NL12864M | 128 x 64 Dots | blue/yellow-green/gray | 78(L) * 70(W) * 12.5(T) | 72(L) * 40( W) | ST7920 | 8 BIT Or Serial Bus MPU |
NL19264T | 192 x 64 Dots | blue/yellow-green/gray | 100(L) * 60(W) * 11.3(T) | 84(L) * 31( W) | 0107,0108 | 8-bit MPU |
NL19264A | 192 x 64 Dots | blue/yellow-green/gray | 180(L) *65(W) *13.7 (T) | 132(L) * 39( W) | T6963 or eqv | 8BIT bus MPU |
NL19264M | 192 x 64 Dots | blue/yellow-green/gray | 130(L) * 65(W) * 12.8(T) | 104(L) * 39( W) | 0107,0108 | 8-bit MPU |
NL19264C | 192 x 64 Dots | blue/yellow-green/gray | 130(L) * 53(W) * 12.8(T) | 104(L) * 39( W) | AIP31108 | 8-Bit MPU |
NL19264T | 192 x 64 Dots | blue/yellow-green/gray | 110(L) * 46(W) * 12(T) | 84(L) * 31( W) | AIP31108 | 8-Bit MPU |
NL24064A | 240 x 64 Dots | blue/yellow-green/gray | 180(L) *65(W) * 13.7 (T) | 132(L) * 39( W) | T6963 or eqv | 8BIT bus MPU |
NL240128A | 240 x 128 Dots | blue/yellow-green/gray | 144(L) *104(W) * 12 (T) | 114(L) * 64( W) | ST7920 or eqv | 8BIT bus MPU |
NL16032A | 160 x 32 Dots | blue/yellow-green | 122(L) *44(W) * 13.3 (T) | 99(L) * 24( W) | AIP31020 | 8BIT bus MPU |
NL160128A | 160 x 128 Dots | Yellow-Green/Blue/Gray | 129(L) *102(W) * 11.8 (T) | 101(L) * 82( W) | RA6963 | 8 BIT bus MPU |
NL320240L | 320 X 240 Dots | Yellow-Green/Blue/Gray | 160(L) *109(W) * 11 (T) | 122(L) * 92( W) | RA8835 | 8 BIT bus MPU |
(1) If you are looking for a replacement display, please send us your model or datasheet, then we can confirm if we have the same one with yours.
(2) If you are looking for a display for new project, please tell where you will use the display, and the size, resolution that you want, then we can recommend the suitable display to you.
This website uses cookies.