OLED Display
OLED displays provide darker darks, brighter colors, as well as higher contrast ratios with faster response times, wider viewing angles, and lower power consumption . They’re also a lot more energy efficient compared to standard LCD technology.
We provide a wide range of standard PMOLED / OLED display and custom design OLED modules, and OLED display panels. Mechanical structure includes Chip on Board (COB), Chip on Glass (COG).
OLED Modules are used for wearable devices, hardware wallet, E-cigarette, home electrical goods, smart home applications, IoT System, medical system, industrial instrument, car equipment, audio system, meter, ammeter, instrument tuner, external hard disk, printers…etc.
Model | Size | Number of Pixels | Color Depth | Panel Size(mm) | Active Area(mm) | Drive IC | Interface |
---|---|---|---|---|---|---|---|
NL042OLED | 0.42 | 72×40 | Monochrome : (White) | 12.0×11.0×1.25 | 9.196×5.18 | SSD1306 | 4-wire SPI/I2C |
NL049OLED | 0.49 | 64×32 | Monochrome : (White) | 14.5×11.6×1.2 | 11.18×5.58 | CH1116 | I2C |
NL066OLED | 0.66 | 64×48 | Monochrome : (White/Blue) | 18.46×18.1×1.5 | 13.42×10.06 | SSD1306 | Parallel /I2C/ 4-wire SPI |
NL069OLED | 0.69 | 96×16 | Monochrome : (White/Blue) | 26.3×8×1.3 | 17.26×3.18 | SSD1306 | I2C |
NL087OLED | 0.87 | 128*32 | Monochrome : (White/Blue) | 29×8.7×1.2 | 21.356×5.324 | SSD1316 | I2C |
NL091OLED | 0.91 | 128×32 | Monochrome : (White/Blue) | 30.0×11.50×1.2 | 22.384×5.584 | SSD1306 | I2C |
NL096OLED | 0.96 | 128×64 | Monochrome : (White/Blue) | 26.70×19.26×1.45 | 21.744×10.864 | SSD1306 | Parallel /I2C/ 4-wire SPI |
NL096COLED | 0.96 | 128×64 | Blue & Yellow | 26.70×19.26×1.22 | 21.744×11.204 | SSD1306 | Parallel /I2C/ 4-wire SPI |
NL096NOLED | 0.96 | 128×64 | Monochrome : (White/Blue) | 24.74×16.6×1.28 | 21.74×10.86 | SSD1315 | I2C/ 4-wire SPI |
NL096W01OLED | 0.96 | 64×128 | Monochrome:White | 14×28×1.22 | 10.86×21.74 | SH1107 | I2C/ 4-wire SPI |
NL096W02OLED | 0.96 | 96×96 | Monochrome:White | 20.5×23.8×1.2 | 17.26×17.26 | SSD1317 | I2C/ 4-wire SPI |
NL130OLED | 1.3 | 128×64 | Monochrome : (White/Blue) | 34.5×23.0×1.45 | 29.42×14.70 | SH1106 | Parallel /I2C/ 4-wire SPI |
NL154OLED | 1.54 | 128×64 | Monochrome:White | 42.04×27.22×1.45 | 35.052×17.516 | SSD1309 | Parallel /I2C |
NL242OLED | 2.42 | 128×64 | Yellow,White,Green,Light Blue | 60.5×37×2 | 55×27.49 | Parallel /I2C/ 4-wire SPI | |
NL550OLED | 5.5 | 256×64 | Yellow,Green | 146×45×2 | 135.65×33.89 | Parallel,SPI |
FAQ
- How to choose a display for my project?
(1) If you are looking for a replacement display, please send us your model or datasheet, then we can confirm if we have the same one with yours.
(2) If you are looking for a display for new project, please tell where you will use the display, and the size, resolution that you want, then we can recommend the suitable display to you.
- What’s your order process?
PO is placed by client → PI is issued by Norviga → Payment by client → Lead time is confirmed by Norviga→ Shipping Doc. is provided by Norviga→ Shipping instruction by Client → Delivery → Cargo tracking → Receipt of cargo
- How can we guarantee quality?
We have Pre-production sample confirmation before mass production; and all products 100% IQC inspection,30% process quality control inspection, 100% FQC inspection. - Can we customize product?
The product can be customized, we can customize the Touch panel, FPC, brightness, driver IC, interface as customer’s requirements.
- Payment Terms?
Paypal can be accepted for sample order, L/C and T/T for mass production.
- 6. Products are in stock? How long can you deliver?
Our inventory is mainly raw materials,semi-finished and a small amount of finished products.After payment, Samples available in stock will be sent within 3 days; Small batch delivery takes 2-3 weeks; Large batch delivery takes 5-6 weeks
- What kind of packaging?
ESD bag + bubble bag/film + foam box + carton box to ensure the safety of material transportation.
- What is the minimum order quantity?
All our products no MOQ requirement, but price will be different depends on the quantity.
- Are you accept OEM order?
Yes, we accept.
- How long is the warranty?
12 months warranty since delivery day