TFT displays are full color LCDs providing bright, vivid colors with the ability to show quick animations, complex graphics, and custom fonts with different touchscreen options. Available in industry standard sizes and resolutions.
Norviga offers a wide product range of small to medium sizes TFT display modules in sizes ranging from 1.44” to 15 inch. Our TFT displays are qualified under industrial standard including standard TFT-LCD modules, IPS TFT, High brightness TFT LCD ,TFT panels with controller boards, Bar Type TFT, and touch screen display.
Norviga TFT display modules have more than one interface including MCU, RGB, TTL, LVDS and MIPI DSI. They are good used for industrial control, coffee machine, medical equipment, POS system, automation, GPS navigator, household electrical appliances, energy control, and etc.
Model | Size | Resolution | Viewing Angle | Active Area(mm)/ | Outline(mm) | Ratio | Interface |
---|---|---|---|---|---|---|---|
NL014TFT-V01 | 1.44 | 128(RGB) X 128 | 12 o’clock | 25.5(H)*26.5(V) | 30(H)*36.5(V)*3.25(D) | 4:3 | 4w-SPI 10PIN |
NL017TFT-V01 | 1.77 | 128(RGB) X 160 | 12 o’clock | 28.03(H)*35.04(V) | 34(H)*43.8(V)*2.25(D) | 4:3 | MCU 8080 8bit 20PIN |
NL020TFT-V01 | 2 | 320(RGB) X 240 | 12 o’clock | 40.8(H)*30.6(V) | 46(H)*40.9(V)*2.53(D) | 4:3 | MCU 8080 8bit 40PIN |
NL024TFT-V01 | 2.4 | 240(RGB) X 320 | 6 o’clock | 36.72(H)*48.96(V) | 42.72(H)*60.26(V)*2.2(D) | 4:3 | MCU 8080 8/16bit 37PIN |
NL028TFT-V37 | 2.8 | 240(RGB) X 320 | 6 o’clock | 43.2(H)*57.6(V) | 50.00(H)*69.2(V)*2.55(D) | 4:3 | MCU 8080 8/16bit 37PIN |
NL030TFT-V39 | 3 | 320(RGB) X 240 | 6 o’clock | 36.84(H)*65.52(V) | 43.44(H)*75.31(V)*2.58(D) | 16:9 | RGB 39PIN |
NL032TFT-V37 | 3.2 | 240(RGB) X 320 | 6 o’clock | 48.60(H)*64.80(V) | 55.00(H)*77.70(V)*2.50(D) | 4:3 | MCU 8080 8/16bit 37PIN |
NL035TFT-V39A03 | 3.5 | 320(RGB) X 480 | 12 o’clock | 48.96(H)*73.44(V) | 54.50(H)*83.00(V)*2.1(D) | 4:3 | MCU 8080 8/16bit 39PIN |
NL035TFT-V01 | 3.5 | 320(RGB) X 240 | 6 o’clock | 70.08(H)*52.56(V) | 76.90(H)*63.90(V)*3.30(D) | 4:3 | RGB/CCIR656 54PIN |
NL035TFT-V08VGA | 3.5 | 640(RGB) X 480 | IPS | 70.08(H)*52.56(V) | 76.90(H)*63.90(V)*3.30(D) | 4:3 | RGB/CCIR656 54PIN |
NL043TFT-V01 | 4.3 | 480(RGB) X 272 | 6 o’clock | 95.04(H)*93.85(V) | 105.50(H)*67.20(V)*3.0(D) | 16:9 | RGB 24bit 40PIN |
NL050TFT-V03 | 5 | 800(RGB) X 480 | 6 o’clock | 108.00(H)*64.80(V) | 120.70(H)*75.80(V)*2.95(D) | 16:9 | RGB 24bit 40PIN |
NL057TFT-V01 | 5.7 | 640(RGB) X 480 | 6 o’clock | 115.2(H)*86.4(V) | 127(H)*98.43(V)*9.2(D) | 4:3 | RGB 18bit |
NL062TFT-V01 | 6.2 | 800(RGB) X 480 | 6 o’clock | 137.52(H)*77.23(V) | 155.20(H)*88.20(V)*5.0(D) | 16:9 | RGB 24bit 60PIN |
NL070TFT-VH40A2 | 7 | 1024(RGB) X 600 | 6 o’clock | 154.08(H)*85.92(V) | 164.90(H)*100.00(V)*3.5(D) | 16:9 | LVDS 40PIN |
NL070TFT-V01 | 7 | 800(RGB) X 480 | 6 o’clock | 154.08(H)*85.92(V) | 164.90(H)*100.00(V)*3.5(D) | 16:9 | RGB 24bit 50PIN |
NL080TFT-V02 | 8 | 800(RGB) X 600 | 6 o’clock | 162.00(H)*121.50(V) | 183.00(H)*141.00(V)*5.50(D) | 4:3 | RGB 24bit 50PIN |
NL090TFT-V50 | 9 | 800(RGB) X 480 | 6 o’clock | 198.00(H)*111.69(V) | 211.10(H)*126.50(V)*5.50(D) | 16:9 | RGB 24bit 50PIN |
NL101FTF-A07HD | 10.1 | 1280(RGB) X 800 | IPS | 216.576(H)*135.36(V) | 228.6(H)*143.00(V)*2.5(D) | 16:9 | MIPI 40PIN |
NL101FTF-A50A4 | 10.1 | 1024(RGB) X 600 | IPS | 222.72(H)*125.28(V) | 235.00(H)*143.00(V)*5.2(D) | 16:9 | RGB 24bit 50PIN |
NL101TFT-V50A3 | 10.1 | 1024(RGB) X 600 | 6 o’clock | 222.72(H)*125.28(V) | 235.00(H)*143.00(V)*5.2(D) | 16:9 | RGB 24bit 40PIN |
NL101TFT-V60A | 10.4 | 800(RGB) X 600 | 6 o’clock | 211.2(H)*158.4(V) | 228.4(H)*175.4(V)*5.9(D) | 4:3 | RGB 24bit 60PIN |
NL121TFT-V01 | 12.1 | 1024(RGB) X 768 | 6 o’clock | 245.76(H)*184.32(V) | 260.5(H)*204(V)*8.6(D) | 4:3 | LVDS |
NL150TFT-V01 | 15 | 1024(RGB) X 768 | 6 o’clock | 304.1(H)*228.1(V) | 326.5(H)*253.5(V)*9.1(D) | 4:3 | LVDS |
(1) If you are looking for a replacement display, please send us your model or datasheet, then we can confirm if we have the same one with yours.
(2) If you are looking for a display for new project, please tell where you will use the display, and the size, resolution that you want, then we can recommend the suitable display to you.
This website uses cookies.